Trinidad
Arrival/Departure | Name of Vessel | Name of Cruise Line | Agent | Passenger Capacity | ETA | ETD | VESSEL LOA |
Oct-23 | |||||||
Wed 11th | Seabourn Pursuit | Seabourn Cruises | Carvalho's Agencies | 298 | 15:00 | 23:00 | 172.3 |
Nov-23 | |||||||
Tue 14th | Ruby Princess | Princess Cruises | Carvalho's Agencies | 3,575 | 8:00 | 18:00 | 288.6 |
Tue 21st | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Sun 26th | MS Insignia | Oceania Cruises | Carvalho's Agencies | 777 | 8:00 | 18:00 | 180.5 |
Tue 28th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Dec-23 | |||||||
Sun 3rd | Emerald Princess | Princess Cruises | Carvalho's Agencies | 3,573 | 8:00 | 17:00 | 288.7 |
Mon 4th | MS Sirena | Oceania Cruises | Carvalho's Agencies | 777 | 8:00 | 16:00 | 180.5 |
Tue 5th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Tue 12th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Thur 14th | MSC Seaside | MSC Cruises | Carvalho's Agencies | 5,119 | 9:00 | 18:00 | 323.4 |
Sun 17th | Emerald Princess | Princess Cruises | Carvalho's Agencies | 3,573 | 8:00 | 17:00 | 288.7 |
Mon 18th | Seven Seas Mariner | Regent Seven Seas | Carvalho's Agencies | 700 | 7:00 | 16:00 | 217 |
Tue 19th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Tue 26th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Wed 27th | Zaandam | Holland America | Carvalho's Agencies | 1,805 | 8:00 | 17:00 | 237 |
Thur 28th | MSC Seaside | MSC Cruises | Carvalho's Agencies | 5,119 | 9:00 | 18:00 | 323.4 |
Fri 29th | Island Princess | Princess Cruises | Carvalho's Agencies | 1,970 | 8:00 | 18:00 | 294 |
Jan-24 | |||||||
Tue 02nd | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Tue 09th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Tue 16th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Tue 23rd | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Tue 30th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Feb-24 | |||||||
Tue 6th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Fri 09th | CARNIVAL CHARTER –EPIC TRINIDAD | TBC | TBC | TBC | TBC | OVN | TBC |
Sat 10th | CARNIVAL CHARTER –EPIC TRINIDAD | TBC | TBC | TBC | OVN | OVN | TBC |
Sun 11th | CARNIVAL CHARTER –EPIC TRINIDAD | TBC | TBC | TBC | OVN | OVN | TBC |
Mon 12th | CARNIVAL CHARTER –EPIC TRINIDAD | TBC | TBC | TBC | OVN | OVN | TBC |
Tue 13th | CARNIVAL CHARTER –EPIC TRINIDAD | TBC | TBC | TBC | OVN | TBC | TBC |
Tue 13th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Sun 18th | Braemar | Fred Olsen Cruises | Carvalho's Agencies | 986 | 7:30 | 23:30 | 195.9 |
Tue 20th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Tue 27th | Seven Seas Splendor | Regent Seven Seas | Carvalho's Agencies | 818 | 8:00 | 18:00 | 224 |
Tue 27th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Wed 28th | Emerald Princess | Princess Cruises | Carvalho's Agencies | 3,573 | 8:00 | 18:00 | 288.7 |
Mar-24 | |||||||
Tue 5th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Sun 10th | Zaandam | Holland America | Carvalho's Agencies | 1,805 | 8:00 | 17:00 | 237 |
Tue 12th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Fri 15th | Silver Dawn | Silversea Cruises | Carvalho's Agencies | 596 | 8:00 | 18:00 | 212.8 |
Sun 17th | Ruby Princess | Princess Cruises | Carvalho's Agencies | 3,575 | 8:00 | 18:00 | 288.6 |
Tue 19th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Tue 26th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 9:00 | 18:00 | 293 |
Apr-24 | |||||||
Wed 17th | Island Sky | Salen Ship Management | Carvalho's Agencies | 108 | 8:00 | 20:00 | 90.6 |
Tobago
Arrival/ Departure | Name of Vessel | Name of Cruise Line | Agent | Passenger Capacity | ETA | ETD | REMARKS |
---|---|---|---|---|---|---|---|
NOVEMBER 2023 | |||||||
Sat 11th | Celebrity Silhouette | Celebrity Cruises | Carvalho's Agencies | 2,886 | 08:00 | 18:00 | Charlotteville |
Mon 13th | Evrima | Ritz Carlton | Carvalho's Agencies | 314 | 12:00 | 20:00 | Charlotteville |
Wed 22nd | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
Sat 25th | Celebrity Silhouette | Celebrity Cruises | Carvalho's Agencies | 2,886 | 08:00 | 18:00 | Charlotteville |
Sun 26th | Star Pride | Windstar Cruises | Carvalho’s Agencies | 312 | 08:00 | 17:00 | Charlotteville |
Wed 29th | Jewel of the Seas | Royal Caribbean | Carvalho’s Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
DECEMBER 2023 | |||||||
Mon 04th | Marella Voyager | Marella Cruises | Carvalho's Agencies | 1,912 | 08:00 | 19:00 | Charlotteville |
Wed 06th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
Sat 09th | Celebrity Silhouette | Celebrity Cruises | Carvalho's Agencies | 2,886 | 08:00 | 18:00 | Charlotteville |
Sun 10th | Europa 2 | Hapag Lloyd | Carvalho's Agencies | 706 | 08:00 | 17:00 | Charlotteville |
Tues 12th | Zaandam | Holland America | Carvalho's Agencies | 1,805 | 08:00 | 17:00 | Charlotteville |
Wed 13th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
Fri 15th | Silver Shadow | Silversea Cruises | Carvalho's Agencies | 382 | 08:00 | 18:00 | Charlotteville |
`Sun 17th | Costa Fortuna | Costa Cruises | Carvalho's Agencies | 3,470 | 08:00 | 17:00 | Charlotteville |
Wed 20th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
Fri 22nd | Silver Dawn | Silversea Cruises | Carvalho's Agencies | 596 | 09:30 | 17:00 | Charlotteville |
Sun 24th | Star Pride | Windstar Cruises | Carvalho's Agencies | 312 | 08:00 | 17:00 | Charlotteville |
Tues 26th | Zaandam | Holland America | Carvalho's Agencies | 1,805 | 08:00 | 17:00 | Charlotteville |
Wed 27th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
JANUARY 2024 | |||||||
Mon 01st | Costa Fortuna | Costa Cruises | Carvalho's Agencies | 3,470 | 08:00 | 18:00 | Charlotteville |
Wed 03rd | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
Sat 06th | Seabourn Ovation | Seabourn Cruises | Carvalho's Agencies | 604 | 08:00 | 17:00 | Charlotteville |
Sun 07th | Zuideram | Holland America | Carvalho's Agencies | 2,272 | 08:00 | 17:00 | Charlotteville |
Wed 10th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
Tues 11th | Evrima | Ritz Carlton | Carvalho's Agencies | 314 | 12:00 | 20:00 | Charlotteville |
Thurs 16th | Marella Voyager | Marella Cruises | Carvalho's Agencies | 1,912 | 08:00 | 18:00 | Charlotteville |
Wed 17th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
Fri 19th | Star Pride | Windstar Cruises | Carvalho's Agencies | 312 | 07:00 | 17:00 | Charlotteville |
Sat 20th | Celebrity Silhouette | Celebrity Cruises | Carvalho's Agencies | 2,886 | 08:00 | 18:00 | Charlotteville |
Sun 21st | Star Pride | Windstar Cruises | Carvalho's Agencies | 312 | 08:00 | 17:00 | Charlotteville |
Sun 21st | Costa Fortuna | Costa Cruises | Carvalho's Agencies | 3,470 | 08:00 | 18:00 | Charlotteville |
Mon 22nd | Silver Dawn | Silversea Cruises | Carvalho's Agencies | 596 | 08:00 | 18:00 | Charlotteville |
Wed 24th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
Wed 31st | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
FEBRUARY 2024 | |||||||
Fri 02nd | Marella Voyager | Marella Cruises | Carvalho's Agencies | 1,912 | 08:00 | 19:00 | Charlotteville |
Sat 03rd | Sea Cloud II | Sea Cloud Cruises | Carvalho's Agencies | 98 | 13:00 | 22:00 | Charlotteville |
Sun 04th | Norwegian Sky | Norwegian | Carvalho's Agencies | 2,450 | 08:00 | 18:00 | Charlotteville |
Wed 07th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
Sun 11th | Costa Fortuna | Costa Cruises | Carvalho's Agencies | 3,470 | 08:00 | 18:00 | Charlotteville |
Wed 14th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
Thurs15th | Ambition | Ambassador Cruises | 09:00 | 22:00 | Charlotteville | ||
Thurs 15th | Star Pride | Windstar Cruises | Carvalho's Agencies | 312 | 07:00 | 17:00 | Charlotteville |
Sat 17th | Sea Cloud II | Sea Cloud Cruises | Carvalho's Agencies | 98 | 13:00 | 22:00 | Charlotteville |
Sat 17th | Celebrity Silhouette | Celebrity Cruises | Carvalho's Agencies | 2,886 | 08:00 | 18:00 | Charlotteville |
Wed 21st | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
Thurs 22nd | Zaandam | Holland America | Carvalho's Agencies | 1,805 | 07:00 | 15:00 | Charlotteville |
Thurs 22nd | Seven Seas Splendor | Regent Seven Seas | Carvalho's Agencies | 818 | 08:00 | 18:00 | Charlotteville |
Tues 27th | Marella Voyager | Marella Cruises | Carvalho's Agencies | 1,912 | 08:00 | 19:00 | Charlotteville |
Wed 28th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
MARCH 2024 | |||||||
Sat 02nd | Sea Cloud II | Sea Cloud Cruises | Carvalho's Agencies | 98 | 17:00 | OVN | Charlotteville |
Sun 03rd | Sea Cloud II | Sea Cloud Cruises | Carvalho's Agencies | OVN | 13:30 | Charlotteville | |
Sun 03rd | Costa Fortuna | Costa Cruises | Carvalho's Agencies | 3,470 | 08:00 | 18:00 | Charlotteville |
Wed 06th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
Mon 11th | Seven Seas Splendor | Regent Seven Seas | Carvalho's Agencies | 818 | 08:00 | 18:00 | Charlotteville |
Wed 13th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
Fri 15th | Marella Voyager | Marella Cruises | Carvalho’s Agencies | 1,912 | 08:00 | 19:00 | Charlotteville |
Fri 15th | Star Pride | Windstar Cruises | Carvalho’s Agencies | 312 | 07:00 | 16:00 | Charlotteville |
Wed 20th | Jewel of the Seas | Royal Caribbean | Carvalho’s Agencies | 2,501 | 08:00 | 17:00 | Charlotteville |
Sat 23rd | Seabourn Ovation | Seabourn Cruises | Carvalho’s Agencies | 604 | 08:00 | 17:00 | Charlotteville |
Mon 25th | MS Amadea | Phoenix Reisen | ICSL | 604 | 08:00 | 18:00 | Charlotteville |
Wed 27th | Jewel of the Seas | Royal Caribbean | Carvalho’s Agencies | 2,501 | 08;00 | 17:00 | Charlotteville |
Thurs 28th | Marella Voyager | Marella Cruises | Carvalho’s Agencies | 1,912 | 08:00 | 19:00 | Charlotteville |
APRIL 2024 | |||||||
Wed 03rd | Seabourn Ovation | Seabourn Cruises | Carvalho’s Agencies | 604 | 08:00 | 17:00 | Charlotteville |
Sat 13th | Celebrity Silhouette | Celebrity Cruises | Carvalho's Agencies | 2,886 | 08:00 | 18:00 | Charlotteville |
Sun 21st | Seadream II | Seadream Yachting | Carvalho’s Agencies | 110 | 08:00 | 18:00 | Charlotteville |
Tues 30th | World Voyager | Mystic Cruises | Carvalho’s Agencies | 196 | 08:00 | 22:00 | Charlotteville |
NOTE: Schedule subject to changes.
*TBC – To Be Confirmed *OVN-Overnight * ETA-Estimated Time of Arrival * ETA-Estimated Time of Departure
The Port Authority of Trinidad and Tobago shall not be held liable for any claims arising in respect of any errors, omissions, cancellations or changes to this Cruise Ship Arrival Schedule
For any further assistance please contact the Cruise Shipping Office at
+1 (868) 623 2901 Ext 186 / +1 (868) 627 4477