Tobago
Arrival/ Departure | Name of Vessel | Name of Cruise Line | Agent | Passenger Capacity | ETA | ETD | REMARKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11th | Celebrity Silhouette | Celebrity Cruises | Carvalho's Agencies | 2,886 | 8:00 | 18:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 13th | Evrima | Ritz Carlton | Carvalho's Agencies | 314 | 12:00 | 20:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 22nd | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 8:00 | 17:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 25th | Celebrity Silhouette | Celebrity Cruises | Carvalho's Agencies | 2,886 | 8:00 | 18:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 26th | Star Pride | Windstar Cruises | Carvalho’s Agencies | 312 | 8:00 | 17:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 29th | Jewel of the Seas | Royal Caribbean | Carvalho’s Agencies | 2,501 | 8:00 | 17:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 04th | Marella Voyager | Marella Cruises | Carvalho's Agencies | 1,912 | 8:00 | 19:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 06th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 8:00 | 17:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 09th | Celebrity Silhouette | Celebrity Cruises | Carvalho's Agencies | 2,886 | 8:00 | 18:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 10th | Europa 2 | Hapag Lloyd | Carvalho's Agencies | 706 | 8:00 | 17:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tues 12th | Zaandam | Holland America | Carvalho's Agencies | 1,805 | 8:00 | 17:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 13th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 8:00 | 17:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 15th | Silver Shadow | Silversea Cruises | Carvalho's Agencies | 382 | 8:00 | 18:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
`Sun 17th | Costa Fortuna | Costa Cruises | Carvalho's Agencies | 3,470 | 8:00 | 17:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 20th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 8:00 | 17:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 22nd | Silver Dawn | Silversea Cruises | Carvalho's Agencies | 596 | 9:30 | 17:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 24th | Star Pride | Windstar Cruises | Carvalho's Agencies | 312 | 8:00 | 17:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tues 26th | Zaandam | Holland America | Carvalho's Agencies | 1,805 | 8:00 | 17:00 | Charlotteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 27th | Jewel of the Seas | Royal Caribbean | Carvalho's Agencies | 2,501 | 8:00 | 17:00 | Charlotteville |
NOTE: Schedule subject to changes.
*TBC – To Be Confirmed *OVN-Overnight * ETA-Estimated Time of Arrival * ETA-Estimated Time of Departure
The Port Authority of Trinidad and Tobago shall not be held liable for any claims arising in respect of any errors, omissions, cancellations or changes to this Cruise Ship Arrival Schedule
For any further assistance please contact the Cruise Shipping Office at
+1 (868) 623 2901 Ext 186 / +1 (868) 627 4477