POSINCO | BERTHING INFORMATION - Port Authority of Trinidad and Tobago
Port Authority of Trinidad and Tobago

Designation of Berths

Bollards are numbered from South to North with the number 1 Bollard beginning by the Slipway which is on the southern side of the Port.

Berth / Bollard /Length

Berth# Bollard# Length(m)
1 1 to 7 50.2
2 7 to 10 29.26
3 10 to 14 40.41
4 14 to 19 45.7
5 20 to 26 89.9

Bollard Spacing

Bollard Spacing

Bollards 1 -19 Numbered North to South
Bollards# Distance Apart (m)
1 – 2 7.8
2 – 3 8.3
3 – 4 7.0
4 – 5 7.9
5 – 6 9.3
6 – 7 9.9
7 – 8 9.3
8 – 9 8.99
9 – 10 10.97
10 – 11 10.36
11 – 12 11.58
12 – 13 10.24
13 – 14 8.23
14 – 15 9.63
15 – 16 9.24
16 – 17 9.1
17 – 18 7.8
18 – 19 9.93
Bollards 20 – 26 Numbered East to West
20 – 21 15.31
21 – 22 14.71
22 – 23 15.03
23 – 24 15.16
24 – 25 14.97
25 – 26 14.11

Port Authority of Trinidad and Tobago