| Line | Vessel Name | Voyage /Visit | Berthed | Status | Cargo Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMA | LILA HAREN | L200_0AGL4N1MA | EXPECTED TO WORK WEEK 27 | CONTAINERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMA | KINGSTON TRADER | R73_0HNBFR1MA | EXPECTED TO WORK WEEK 27 | CONTAINERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEL | ECO BORA | E08_26024N | EXPECTED TO WORK WEEK 27 | CONTAINERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMA | CONTSHIP ICE | C253_0ELJQN1MA | EXPECTED TO WORK WEEK 27 | CONTAINERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEL | ECO UMANDE | E09_26025S | EXPECTED TO WORK WEEK 27 | CONTAINERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMA | MATHILDE SCHULTE | M219_0RTO1S1MA | EXPECTED TO WORK WEEK 27 | CONTAINERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUG | SL HAWK | S151_60N | EXPECTED TO WORK WEEK 27 | CONTAINERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFS | CFS HORIZON | C302_181S | EXPECTED TO WORK WEEK 27 | CONTAINERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GGL | HOEGH CARIBIA | H38_415 | EXPECTED TO WORK WEEK 27 | CAR CARRIER |
UPDATED ON:MONDAY 29TH JUNE, 2026 @14:00
