PORT STATISTICS - 2023 - Port Authority of Trinidad and Tobago
Port Authority of Trinidad and Tobago

PORT STATISTICS – 2023

Tools

2023 Monthly Container Statistics

DOWNLOAD PDF

2023 : total = 317,322

Import Export Local Empty Transshipment Empty Transshipment Full Restows Total
CMA-CGM
January 2,321 717 3,119 4,261 2,293 1,240 13,951
February 1,798 778 1,348 2,946 2,261 2,154 11,285
March 1,812 729 1,513 1,030 2,095 1,744 8,923
April 2,084 929 867 407 1,615 1,500 7,402
May 2,427 1,403 1,251 931 1,842 904 8,758
June 2,171 795 1,195 1,782 1,743 1,595 9,281
July 2,207 1,177 1,185 977 1,897 2,189 9,632
August 2,407 1,162 1,074 1,209 1,173 1,694 8,719
September 2,121 1,185 1,127 1,147 1,434 1,892 8,906
October 2,814 1,222 1,762 1,955 2,369 3,050 13,172
November 2,274 1,459 1,455 2,928 2,440 1,464 12,020
December 2,212 1,428 1,592 5,459 2,048 3,166 15,905
TOTAL 26,648 12,984 17,488 25,032 23,210 22,592 127,954
MSC
January 934 624 1,290 2,988 2,147 111 8,094
February 1,315 551 768 2,991 2,831 8 8,464
March 1,771 473 1,488 2,102 3,304 96 9,234
April 1,340 433 827 2,258 4,788 32 9,678
May 1,752 472 825 3,393 5,045 52 11,539
June 1,931 355 1,430 2,796 4,736 14 11,262
July 2,166 645 1,556 4,000 4,578 84 13,029
August 1,483 203 969 3,280 1,958 16 7,909
September 1,549 305 813 2,984 1,925 166 7,742
October 2,363 303 1,085 1,735 3,237 4 8,727
November 2,156 165 3,181 3,575 3,866 12 12,955
December 1,970 275 1,350 2,890 3,452 8 9,945
TOTAL 20,730 4,804 15,582 34,992 41,867 603 118,578
KOS
January 180 257 189 256 428 12 1,322
February 157 181 81 426 597 4 1,446
March 95 172 90 392 514 64 1,327
April 147 185 203 578 555 16 1,684
May 115 185 211 853 525 0 1,889
June 158 176 128 471 637 0 1,570
July 121 288 120 481 630 10 1,650
August 123 215 142 635 625 8 1,748
September 231 182 181 629 643 0 1,866
October 244 146 49 270 423 50 1,182
November 209 140 40 122 250 8 769
December 236 300 105 678 780 20 2,119
TOTAL 2,016 2,427 1,539 5,791 6,607 192 18,572
ZIM
January 44 12 273 2 6 0 337
February 86 12 0 0 6 0 104
March 123 30 125 2 5 0 285
April 128 32 39 0 6 50 255
May 117 229 349 0 7 18 720
June 168 264 13 0 3 16 464
July 352 207 41 0 34 8 642
August 225 178 72 10 2 2 489
September 262 132 23 0 127 144 688
October 138 264 49 722 214 0 1,387
November 634 153 79 488 204 16 1,574
December 537 200 391 228 41 4 1,401
TOTAL 2,814 1,713 1,454 1,452 655 258 8,346
MFT
January 125 0 244 242 48 399 1,058
February 163 0 539 246 0 646 1,594
March 221 0 291 6 1 342 861
April 172 0 163 61 0 508 904
May 147 0 167 14 0 92 420
June 189 0 81 34 0 353 657
July 147 0 66 311 0 65 589
August 173 0 299 102 0 605 1,179
September 238 0 284 214 0 115 851
October 164 0 162 20 0 320 666
November 173 0 166 698 0 430 1,467
December 202 0 138 650 4 504 1,498
TOTAL 2,114 0 2,600 2,598 53 4,379 11,744
HLC
January 422 15 675 0 1 0 1,113
February 277 29 294 0 4 0 604
March 283 38 239 4 0 0 564
April 314 36 167 0 0 4 521
May 254 29 229 0 0 16 528
June 259 29 278 0 0 8 574
July 322 14 225 0 92 0 653
August 229 9 305 1 8 0 552
September 292 18 170 2 30 12 524
October 270 12 237 0 80 16 615
November 202 22 208 0 0 4 436
December 312 36 191 0 0 6 545
TOTAL 3,436 287 3,218 7 215 66 7,229
MAERSK
January 0 0 0 0 0 0 0
February 0 0 0 0 0 8 8
March 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 8 8
SML
January 10 0 0 0 0 0 10
February 18 0 0 0 0 0 18
March 9 0 0 0 0 0 9
April 8 0 0 0 0 0 8
May 16 0 0 0 4 0 20
June 2 0 0 0 0 4 6
July 16 0 0 0 0 0 16
August 16 0 0 0 0 0 16
September 16 0 0 0 0 0 16
October 14 0 0 0 0 0 14
November 2 0 0 0 94 2 98
December 14 0 0 0 0 0 14
TOTAL 141 0 0 0 98 6 245
APL
January 0 0 0 0 2 0 2
February 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0
April 4 0 0 0 0 0 4
May 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0
December 1 0 0 0 0 0 1
TOTAL 5 0 0 0 2 0 7
COS
January 1,013 25 618 2 70 1,728
February 361 63 874 4 0 70 1,372
March 469 28 456 2 703 26 1,684
April 527 46 318 0 56 52 999
May 568 105 601 0 0 8 1,282
June 416 118 349 0 0 46 929
July 496 66 399 0 0 0 961
August 316 85 356 0 0 4 761
September 435 69 100 4 0 112 720
October 835 25 318 2 0 36 1,216
November 404 116 1,113 4 142 180 1,959
December 509 36 280 139 4 30 998
TOTAL 6,349 782 5,782 157 905 634 14,609
EVG
January 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0
October 0 0 0 4 0 0 4
November 0 0 0 0 0 0 0
December 0
TOTAL 0 0 0 4 0 0 4
ONE
January 298 0 300 3 0 0 601
February 261 0 329 6 0 0 596
March 395 0 441 0 0 16 852
April 354 0 235 0 0 0 589
May 377 0 394 0 0 0 771
June 331 0 472 0 0 0 803
July 679 0 335 0 0 0 1,014
August 533 0 727 0 0 0 1,260
September 523 0 416 0 1 90 1,030
October 433 0 277 0 0 0 710
November 379 0 440 0 0 0 819
December 197 0 0 0 0 0 197
TOTAL 4,760 0 4,366 9 1 106 9,242
IMC
January 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0
November 2 0 0 0 0 0 2
December 0 0 0 0 0 0 0
TOTAL 2 0 0 0 0 0 2
MBL
January 0 30 9 8 0 0 47
February 2 50 4 0 0 0 56
March 12 58 71 0 0 0 141
April 2 34 2 0 0 0 38
May 2 31 38 0 0 0 71
June 4 56 6 0 0 0 66
July 21 47 16 0 0 0 84
August 13 51 4 14 0 0 82
September 26 24 24 0 0 0 74
October 29 17 18 0 0 0 64
November 10 9 6 0 0 4 29
December 20 8 2 0 0 0 30
TOTAL 141 415 200 22 0 4 782
2023 YTD 69,156 23,412 52,229 70,064 73,613 28,848 317,322

Port Authority of Trinidad and Tobago