PORT STATISTICS - 2022 - Port Authority of Trinidad and Tobago
Port Authority of Trinidad and Tobago

PORT STATISTICS – 2022

Tools

2022 Monthly Container Statistics

DOWNLOAD PDF

2022 : total = 235,828

Import Export Local Empty Transshipment Empty Transshipment Full Restows Total
CMA-CGM
January 2,649 877 2,656 1,420 2,845 1,969 12,416
February 1,501 1,132 507 385 1,670 2,143 7,338
March 2,856 1,254 1,149 495 2,252 1,280 9,286
April 2,078 966 2,254 2,555 3,188 1,150 12,191
May 2,548 1,411 891 1,363 2,603 2,147 10,963
June 2,217 964 765 2,290 3,428 1,497 11,161
July 2,234 809  2,666 2,625 2,599 2,298 13,231
August 2,733 759  1,848 3,639 3,985 2,088 15,052
September 2,398 294  2,598 2,022 4,701 2,204 14,217
October 2,661 412  2,758 3,031 2,985 1,924 13,771
TOTAL 23,875 8,878 18,092 19,825 30,256 18,700 119,626
MSC
January 1,493 257 1,514 1,759 2,915 305 8,243
February 1,358 344 848 653 2,150 8 5,361
March 1,078 617 540 276 2,445 0 4,956
April 1,158 407 618 47 2,873 24 5,127
May 1,254 552 681 159 2,857 222 5,725
June 1,264 445 832 771 2,286 4 5,602
July 2,588 371  2,142 599 3,063 4 8,767
August 1,356 712  1,137  1,163 2,948 8 7,324
September 1,711 639  983  2,270 2,736 152 8,491
October 2,101 694  875  1,482 2,835 332 8,319
TOTAL 15,361 5,038 10,170 9,179 27,108 1,059 67,915
KOS
January 166 346 213 381 209 30 1,345
February 163 170 48 37 266 22 706
March 153 365 89 321 279 8 1,215
April 157 317 35 140 159 48 856
May 291 505 97 272 341 30 1,536
June 161 338 121 307 228 10 1,165
July 211 530 86 184 346 2 1,359
August 190 300 94 33 246 5 868
September 232 360 121 214 369 8 1,304
October 184 288 165 163 329 8 1,137
TOTAL  1,908  3,519  1,069  2,052  2,772  171  11,491
ZIM
January 138 0 3 0 12 4 157
February 170 2 12 0 0 0 184
March 179 0 4 0 6 12 201
April 109 0 0 0 6 0 115
May 187 0 9 0 0 0 196
June 112 0 0 0 4 0 116
July 222 0 5 0 0 20 247
August 131 0 5 0 8 0 144
September 246 50 2 0 0 0 298
October 140 18 8 0 3 0 169
TOTAL  1,634 70 48 0 39 36  1,827
MFT
January 149 0 209 765 12 121 1,256
February 84 0 11 78 0 431 604
March 155 0 173 176 0 586 1,090
April 121 0 36 102 4 56 319
May 173 0 210 292 162 192 1,029
June 114 0 76 183 146 216 735
July 162 0 29 276 89 98 654
August 153 0 313 367 19 386 1,238
September 152 0 272 142 4 132 702
October 196 0 139 176 0 248 759
TOTAL  1,459 0  1,468  2,557  436  2,466  8,386
HLC
January 250 29 185 0 1 0 465
February 383 17 2 0 5 4 411
March 447 45 308 0 1 4 805
April 374 34 248 0 1 0 657
May 683 14 446 0 0 0 1,143
June 331 34 498 0 0 0 863
July 579 23 196 0 2 2 802
August 236 17 329 0 0 0 582
September 268 4 146 0 0 0 418
October 573 18 242 0 2 0 835
TOTAL 4,124 235 2,600 0 12 10 6,981
SML
January 46 0 0 0 4 0 50
February 28 0 0 0 0 0 28
March 14 0 0 0 4 4 22
April 14 0 0 0 0 8 22
May 62 0 0 0 0 0 62
June 6 0 0 0 0 0 6
July 10 0 0 0 0 0 10
August 11 0 0 0 0 0 11
September 11 0 0 0 0 0 11
October 7 0 0 0 0 0 7
TOTAL 209 0 0 0 8 12 229
COS
January 257 122 80 0 0 0  459
February 646 106 0 0 48 28  828
March 541 68 100 0 48 8  765
April 638 87 1,546 6 0 4  2,281
May 670 12 0 0 0 188  870
June 617 29 33 0 46 32  757
July 466 82 320 0 46 42  956
August 649 48  1,679 0 32 256  2,664
September 770 111  404 0 32 80  1,397
October 923 72  571 0 0 204  1,770
TOTAL 6,177 737 4,733 6 252 842 12,747
EVG
January 0 0 0 0 0 0 0
February 0 0 0 0 0 4 4
TOTAL 0 0 0 0 0 4 4
ONE
January 218 0 172 0 0 67 457
February 301 0 311 0 0 78 690
March 180 0 194 0 0 108 482
April 268 0 259 0 0 56 583
May 238 0 148 0 0 108 494
June 349 2 267 0 0 0 618
July 407 2 381 0 0 0 790
August 215 0 91 0 0 0 306
September 608 1 735 0 0 120 1464
October 154 0 253 0 0 136 543
TOTAL 2,938 5 2,811 0 0 673 6,427
IMC
January 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0
March 7 0 0 0 0 0 7
TOTAL 7 0 0 0 0 0 7
MBL
January 0 0 4 0 10 0 14
February 0 0 14 0 0 0 14
March 0 12 0 0 0 0 12
April 1 2 0 0 0 0 3
May 4 10 0 0 10 0 24
June 0 12 0 0 9 0 21
July 4 2 11 0 0 0 17
August 2 11 0 0 0 0 13
September 19 8 0 0 0 0 27
October 15 13 1 0 0 0 29
TOTAL 45 70 30 0 29 0 174
CFS
May 1 0 0 0 0 0 1
TOTAL 1 0 0 0 0 0 1
SLN
May 0 0 1 0 0 0 1
TOTAL 0 0 1 0 0 0 1
NLL
September 0 0 12 0 0 0 12
TOTAL 0 0 12 0 0 0 12
2022 YTD 57,738 18,552 41,034 33,619 60,912 23,973 235,828

Port Authority of Trinidad and Tobago