2021 Monthly Container Statistics
| Import | Export | Local Empty | Transshipment Empty | Transshipment Full | Restowes | Total | |
|---|---|---|---|---|---|---|---|
| CMA-CGM | |||||||
| January | 2,122 | 1,091 | 2,339 | 1,614 | 1,458 | 560 | 9,184 |
| February | 1,965 | 1,052 | 1,224 | 133 | 1,202 | 844 | 6,420 |
| March | 2,123 | 979 | 996 | 95 | 1,557 | 300 | 6,050 |
| April | 1,691 | 719 | 1,573 | 190 | 1,231 | 855 | 6,259 |
| May | 2,112 | 1,005 | 1,053 | 665 | 1,063 | 367 | 6,265 |
| June | 2,217 | 964 | |||||
| TOTAL | 12,230 | 5,810 | 7,185 | 2,697 | 6,511 | 2,926 | 34,178 |
| MSC | |||||||
| January | 1,495 | 94 | 1,154 | 19 | 2,684 | 4 | 5,450 |
| February | 1,008 | 115 | 1,455 | 1,130 | 3,340 | 114 | 7,162 |
| March | 1,201 | 97 | 1,059 | 1,978 | 2,183 | 10 | 6,528 |
| April | 1,838 | 78 | 1,403 | 1,717 | 2,171 | 0 | 7,207 |
| May | 1,461 | 78 | 1,238 | 969 | 2,379 | 64 | 6,189 |
| TOTAL | 7,003 | 462 | 6,309 | 5,813 | 12,757 | 192 | 32,536 |
| KOS | |||||||
| January | 164 | 128 | 182 | 520 | 228 | 26 | 1,248 |
| February | 206 | 88 | 193 | 648 | 236 | 6 | 1,377 |
| March | 239 | 158 | 89 | 341 | 306 | 26 | 1,159 |
| April | 158 | 143 | 153 | 251 | 289 | 8 | 1,002 |
| May | 205 | 170 | 320 | 593 | 304 | 0 | 1,592 |
| TOTAL | 972 | 687 | 937 | 2353 | 1363 | 66 | 6,378 |
| ZIM | |||||||
| January | 221 | 0 | 109 | 0 | 0 | 2 | 332 |
| February | 51 | 0 | 232 | 0 | 0 | 36 | 319 |
| March | 113 | 0 | 26 | 0 | 30 | 2 | 171 |
| April | 116 | 0 | 5 | 0 | 14 | 3 | 138 |
| May | 121 | 0 | 0 | 0 | 4 | 4 | 129 |
| TOTAL | 622 | 0 | 372 | 0 | 48 | 47 | 1089 |
| MFT | |||||||
| January | 113 | 0 | 123 | 161 | 13 | 212 | 622 |
| February | 100 | 0 | 111 | 12 | 0 | 194 | 417 |
| March | 114 | 0 | 359 | 104 | 0 | 202 | 779 |
| April | 151 | 0 | 102 | 124 | 0 | 560 | 937 |
| May | 118 | 0 | 224 | 97 | 0 | 144 | 583 |
| TOTAL | 596 | 0 | 919 | 498 | 13 | 1312 | 3,338 |
| HLC | |||||||
| January | 596 | 11 | 180 | 0 | 4 | 0 | 791 |
| February | 354 | 15 | 519 | 0 | 2 | 30 | 920 |
| March | 534 | 27 | 547 | 0 | 44 | 6 | 1,158 |
| April | 572 | 38 | 417 | 0 | 4 | 4 | 1,035 |
| May | 374 | 12 | 301 | 0 | 0 | 4 | 691 |
| TOTAL | 2,430 | 103 | 1,964 | 0 | 54 | 44 | 4,595 |
| SML | |||||||
| January | 10 | 3 | 0 | 0 | 2 | 14 | 29 |
| February | 8 | 0 | 0 | 0 | 0 | 28 | 36 |
| March | 15 | 0 | 0 | 0 | 2 | 4 | 21 |
| April | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| May | 15 | 0 | 2 | 0 | 2 | 0 | 19 |
| TOTAL | 68 | 3 | 2 | 0 | 6 | 46 | 125 |
| APL | |||||||
| January | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| COS | |||||||
| January | 350 | 44 | 961 | 4 | 0 | 34 | 1,393 |
| February | 450 | 75 | 345 | 0 | 0 | 8 | 878 |
| March | 840 | 152 | 473 | 0 | 0 | 20 | 1,485 |
| April | 728 | 176 | 517 | 0 | 0 | 0 | 1,421 |
| May | 451 | 276 | 436 | 0 | 0 | 0 | 1,163 |
| TOTAL | 2,819 | 723 | 2,732 | 4 | 0 | 62 | 6,340 |
| CLS | |||||||
| January | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| February | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| March | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| April | 1 | 0 | 0 | 0 | 0 | 12 | 13 |
| May | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 17 | 0 | 0 | 0 | 0 | 12 | 29 |
| ONE | |||||||
| January | 290 | 0 | 251 | 0 | 0 | 0 | 541 |
| February | 139 | 0 | 276 | 0 | 0 | 0 | 415 |
| March | 178 | 0 | 167 | 4 | 4 | 54 | 407 |
| April | 226 | 0 | 126 | 0 | 0 | 2 | 354 |
| May | 338 | 0 | 307 | 0 | 0 | 96 | 741 |
| TOTAL | 1171 | 0 | 1127 | 4 | 4 | 152 | 2,458 |
| PPOS | |||||||
| March | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTAL | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2021 YTD | 27,940 | 7,788 | 21,547 | 11,369 | 20,756 | 4,859 | 91,078 |
