PORT STATISTICS - 2020 - Port Authority of Trinidad and Tobago
Port Authority of Trinidad and Tobago

PORT STATISTICS – 2020

Tools

2020 Monthly Container Statistics

DOWNLOAD PDF

2020 : total = 236,370

Import Export Transshipment Empty Transshipment Full Domestic Restows Total
CMA-CGM
January 2,072 561 363 2,662 1,935 996 8,589
February 2,058 646 622 1,866 1,156 158 6,506
March 2,260 786 321 1,818 1,234 340 6,759
April 2,466 336 235 1,393 1,804 686 6,920
May 1,938 119 186 998 2,622 883 6,746
June 1,994 203 37 595 966 137 3,932
July 2,060 604 548 1,275 1,817 1284 7,588
August 3,040 495 704 997 2,059 1,510 8,805
September 1,919 400 120 909 1,290 2,413 7,051
October 2,075 744 46 799 1,670 1381 6,715
November 2,731 296 338 1,576 905 2348 8,194
December 2,259 487 484 2,805 1,586 1338 8,959
TOTAL 26,872 5,677 4,004 17,693 19,044 13,474 86,764
MSC
January 1,848 100 1,370 3,485 1,357 4 8,164
February 1,450 136 1,542 4,079 1,441 68 8,716
March 1,559 181 1,584 2,372 955 0 6,651
April 1,853 175 728 3,251 1,475 0 7,482
May 2,034 142 974 3,453 1,690 8 8,301
June 1,247 159 880 2,679 1,482 0 6,447
July 1,626 190 990 2,701 1,765 8 7,280
August 1,864 155 891 3,066 967 0 6,943
September 2,178 193 1,169 3,030 2,404 4 8,978
October 2,073 181 729 3,097 1,411 4 7,495
November 1,916 241 695 2,647 1,443 4 6,946
December 1,786 134 1,274 3,441 2,351 0 8,986
TOTAL 21,434 1987 12,826 37,301 18,741 100 92,389
KOS
January 67 71 204 21 133 16 512
February 114 89 168 127 51 16 565
March 109 129 142 100 53 0 533
April 90 47 280 125 83 0 625
May 81 139 208 116 115 0 659
June 70 129 114 116 61 2 492
July 97 53 124 356 89 0 719
August 132 221 296 204 49 34 936
September 102 186 405 192 63 10 958
October 193 231 360 325 58 0 1,167
November 207 144 400 277 87 6 1,121
December 196 242 357 447 52 52 1,346
TOTAL 1458 1681 3,058 2406 894 136 9,633
ZIM
January 54 0 0 0 198 0 252
February 81 0 0 4 52 8 145
March 123 0 0 2 59 0 184
April 110 0 0 2 4 8 124
May 78 0 0 2 133 24 237
June 76 0 0 0 2 0 78
July 44 0 0 0 58 0 102
August 67 0 0 0 82 0 149
September 58 0 0 0 11 0 69
October 166 0 0 0 53 2 221
November 127 0 0 65 55 4 251
December 156 0 0 69 129 8 362
TOTAL 1140 0 0 144 836 54 2174
MFT
January 121 0 157 26 102 220 626
February 117 1 14 10 158 566 866
March 233 0 10 58 181 254 736
April 135 0 22 32 54 288 531
May 144 1 45 0 117 693 1000
June 103 0 134 6 404 184 831
July 133 0 430 0 23 490 1076
August 233 1 884 0 111 114 1343
September 153 0 54 0 328 246 781
October 181 0 50 0 170 196 597
November 202 0 22 84 61 242 611
December 105 0 68 183 31 192 579
TOTAL 1860 3 1890 399 1740 3685 9577
HLC
January 626 18 0 4 397 6 1051
February 392 8 0 0 406 0 806
March 471 112 0 0 439 4 1026
April 536 18 0 6 401 0 961
May 625 24 0 2 737 0 1388
June 388 69 0 0 96 0 553
July 403 67 0 1 575 0 1046
August 371 10 0 2 207 0 590
September 463 15 0 0 326 0 804
October 465 13 0 22 296 4 800
November 463 52 0 0 120 14 649
December 581 44 0 0 422 0 1047
TOTAL 5,784 450 0 37 4,422 28 10,721
 
SML
February 124 102 0 13 21 8 268
March 135 57 0 11 24 4 231
April 97 26 0 24 11 0 158
May 136 43 0 4 0 0 183
June 56 0 0 0 0 0 56
July 136 0 0 6 47 0 189
August 52 33 0 0 1 0 86
September 89 0 0 2 0 0 91
October 19 0 0 0 0 0 19
November 20 0 0 0 0 2 22
December 13 0 0 2 0 4 19
TOTAL 935 292 0 78 138 18 1461
ORICA
April 6 0 0 0 0 0 6
June 4 0 0 0 0 0 4
TOTAL 10 0 0 0 0 0 10
COS
January 516 92 0 72 247 0 927
February 442 157 0 0 198 102 899
March 312 84 0 0 644 32 1,072
April 259 97 0 0 463 0 819
May 463 33 0 0 264 8 768
June 345 30 0 0 100 142 617
July 745 86 2 0 447 66 1,346
August 661 97 0 2 795 4 1,559
September 630 86 0 0 424 2 1,142
October 536 127 2 0 349 8 1,022
November 589 57 0 0 366 32 1,044
December 799 61 2 3 849 2 1,716
TOTAL 6,297 1007 6 77 5,146 398 12,931
CLS
January 53 12 0 10 0 4 79
February 30 3 0 5 1 2 41
March 35 6 0 0 3 8 52
April 49 13 0 0 3 0 65
May 85 1 0 0 4 10 100
June 18 3 0 0 0 4 25
July 26 6 0 0 0 4 36
August 56 5 0 0 0 0 61
September 62 5 0 0 0 0 67
October 66 4 0 0 0 8 78
November 30 4 0 0 0 0 34
December 10 2 0 0 0 0 12
TOTAL 520 64 0 15 11 40 650
ONE
January 693 4 0 0 622 58 1377
February 310 0 0 0 430 0 740
March 382 0 0 0 719 0 1101
April 365 0 0 0 453 0 818
May 403 1 0 0 381 0 785
June 280 0 0 0 275 16 571
July 227 2 0 0 158 0 387
August 531 2 0 0 916 148 1597
September 448 0 0 0 338 36 822
October 263 0 0 0 392 8 663
November 263 0 0 0 300 6 569
December 325 0 0 0 296 6 627
TOTAL 4490 9 0 0 5280 278 10057
EVG
July 1 0 0 0 0 0 1
TOTAL 1 0 0 0 0 0 1
IMC
November 2 0 0 0 0 0 2
TOTAL 2 0 0 0 0 0 2
2020 YTD 70,803 11,170 21,784 58,150 56,252 18,211 236,370

Port Authority of Trinidad and Tobago