PORT STATISTICS - 2019 - Port Authority of Trinidad and Tobago
Port Authority of Trinidad and Tobago

PORT STATISTICS – 2019

Tools

2019 Monthly Container Statistics

DOWNLOAD PDF

2019 : total = 268,446

Import Export Transshipment Empty Transshipment Full Domestic Restows Total
CMA-CGM
January 2,368 600 25 1,144 2,310 366 6,813
February 2,451 807 340 1,137 1,290 366 6,391
March 2,026 782 145 1,682 1,469 380 6,484
April 3,354 1,354 372 2,742 1,934 422 10,178
May 2,670 858 663 4,007 2,397 426 11,021
June 2,777 964 318 4,085 1,326 452 9,922
July 2,962 1,363 1,106 3,882 2,174 776 12,263
August 2,469 753 628 3,736 1,851 1,968 11,405
September 3,463 994 351 1,742 2,185 1,947 10,682
October 3,216 822 697 1,689 2,636 850 9,910
November 2,398 703 684 1,658 2,504 987 8,934
December 2,510 598 984 2,094 2,429 510 9,125
TOTAL 32,664 10,598 6,313 29,598 24,505 9,450 113,128
MSC
January 1,728 202 2,681 4,435 1,619 192 10,857
February 1,369 187 2,922 2,961 1,190 36 8,665
March 1,625 141 327 2,795 1,310 12 6,210
April 1,575 225 1,263 2,979 724 42 6,808
May 1,997 420 1,300 3,745 1,313 114 8,889
June 1,757 182 1,768 3,119 1,691 0 8,517
July 1,778 143 1,939 3,141 2,018 86 9,105
August 1,862 225 2,090 2,919 1,775 4 8,875
September 1,477 255 1,500 3,018 1,173 76 7,499
October 1,951 167 1,008 2,726 1,066 0 6,918
November 1,969 168 1,757 3,006 2,056 18 8,974
December 1,465 158 1,849 3,219 2,117 0 8,808
TOTAL 20,553 2473 20,404 38,063 18,052 580 100,125
KOS
January 101 94 322 105 120 38 780
February 179 82 144 141 135 44 725
March 161 105 92 226 117 8 709
April 130 84 200 117 113 8 652
May 131 85 163 138 91 4 612
June 155 116 190 128 93 24 706
July 143 69 179 124 130 0 645
August 176 91 194 48 170 6 685
September 126 81 151 216 63 56 693
October 147 98 170 53 156 0 624
November 114 73 108 48 107 18 468
December 141 84 274 56 81 54 690
TOTAL 1704 1062 2,187 1400 1376 260 7,989
ZIM 2019
January 115 0 1 0 69 0 185
February 103 0 0 6 22 0 131
March 149 0 0 0 23 0 172
April 75 0 0 0 0 0 75
May 99 0 0 0 65 0 164
June 188 0 0 0 4 0 192
July 179 1 0 0 2 2 184
August 85 2 0 0 24 2 113
September 148 4 0 0 83 0 235
October 194 19 0 0 21 4 238
November 108 2 2 0 147 24 283
December 154 0 0 0 36 88 278
TOTAL 1597 28 3 6 496 120 2250
MFT 2019
March 122 0 1 24 242 438 827
April 167 0 0 6 134 368 675
May 132 2 18 0 172 228 552
June
July
August 165 1 14 0 108 208 496
September 149 1 4 0 155 402 711
October 159 1 631 0 77 168 1036
November 145 0 12 0 158 166 481
December 133 0 41 0 134 76 384
TOTAL 1643 8 860 70 1605 3128 7,314
HLC
January 471 18 0 0 470 0 959
February 478 6 0 1 416 0 901
March 611 8 0 0 495 2 1116
April 406 35 0 12 441 0 894
May 546 83 0 0 335 4 968
June 587 54 0 0 404 0 1045
July 613 77 1 0 569 4 1264
August 590 45 4 0 532 0 1171
September 466 35 0 16 597 0 1114
October 577 27 0 0 525 0 1129
November 441 28 0 0 443 0 912
December 684 19 4 0 632 8 1347
TOTAL 6,470 435 9 29 5,859 18 12,820
ORICA
December 0 0 0 0 14 0 14
TOTAL 0 0 0 0 14 0 14
SML
January 113 29 0 0 40 0 182
February 160 45 0 8 40 8 261
March 202 56 0 0 44 0 302
April 135 51 1 0 73 4 264
May 174 43 0 0 30 0 247
June 182 64 0 0 28 0 274
July 170 84 0 8 43 4 309
August 189 81 0 2 46 2 320
September 169 70 1 20 36 0 296
October 200 178 0 2 51 10 441
November 182 99 0 0 41 0 322
December 148 49 2 0 42 4 245
TOTAL 2024 849 4 40 514 32 3463
APL
April 0 0 0 0 0 2 2
May 0 0 0 0 0 2 2
TOTAL 0 0 0 0 0 4 4
COS
January 303 4 0 0 353 0 660
February 287 7 0 0 145 0 439
March 453 60 0 0 422 0 935
April 379 65 0 0 223 0 667
May 286 183 0 0 232 0 701
June 353 95 0 0 170 0 618
July 376 124 2 0 252 0 754
August 468 138 1 0 327 2 936
September 342 78 0 0 325 0 745
October 362 109 0 0 298 0 769
November 417 153 0 0 80 12 662
December 523 73 0 532 310 18 1,456
TOTAL 4,549 1089 3 532 3,137 32 9,342
CLS
January 20 19 0 0 14 0 53
February 29 22 0 0 6 2 59
March 62 47 0 0 63 0 172
April 74 34 0 0 12 0 120
May 84 32 0 0 0 0 116
June 69 39 0 0 0 8 116
July 79 41 0 0 0 4 124
August 62 34 0 0 0 4 100
September 8 31 22 0 0 0 61
October 86 22 0 0 22 84 214
November 64 5 0 1 0 0 70
December 74 0 0 51 0 0 125
TOTAL 711 326 22 52 117 102 1330
ONE
January 413 1 0 0 580 20 1014
February 358 0 0 0 376 0 734
March 400 0 0 8 389 0 797
April 469 0 0 0 193 0 662
May 385 1 0 0 615 20 1021
June 503 0 0 0 327 0 830
July 533 0 0 0 324 0 857
August 431 0 0 0 658 4 1093
September 451 0 0 0 122 112 685
October 509 0 0 0 213 0 722
November 520 0 2 0 813 0 1335
December 548 0 0 0 369 0 917
TOTAL 5520 2 2 8 4979 156 10,667
2019 YTD 77,435 16,870 29,807 69,798 60,654 13,882 268,446

Port Authority of Trinidad and Tobago