Annual Container Statistics 2019 COPY - Port Authority of Trinidad and Tobago
Port Authority of Trinidad and Tobago

CMA-CGM

Month Import Export Transshipment Empty Transshipment Full Domestic Restows Total
January 2,368 600 25 1,144 2,310 366 6,813
February 2,451 807 340 1,137 1,290 366 6,391
March 2,026 782 145 1,682 1,469 380 6,484
April 3,354 1,354 372 2,742 1,934 422 10,178
May 2,670 858 663 4,007 2,397 426 11,021
June 2,777 964 318 4,085 1,326 452 9,922
July 2,962 1,363 1,106 3,882 2,174 776 12,263
August 2,469 753 628 3,736 1,851 1,968 11,405
September 3,463 994 351 1,742 2,185 1,947 10,682
October 3,216 822 697 1,689 2,636 850 9,910
November 2,398 703 684 1,658 2,504 987 8,934
December 2,510 598 984 2,094 2,429 510 9,125
TOTAL 32,664 10,598 6,313 29,598 24,505 9,450 113,128

Port Authority of Trinidad and Tobago