Resources

Forms
Title | Description | Link |
---|---|---|
Patt Store Rent Regulations Form | Port Authority of Trinidad and Tobago Store Rent Regulations Form | ![]() |
Posinco Real Estate Application Form Rea 2020-8 | POSINCO Real Estate Application Form REA 2020-8 | ![]() |
Patt Port Pass Regulations | Requirements to obtain a Port Pass | ![]() |
Wharf Pass Application Form | Application form for Port Pass | ![]() |
Vehicle Registration Form | Application form for Vehicle Port Pass | ![]() |
Posinco Real Estate Application Form Rea 2019-9 | ![]() | |
New Standard Berthing Application E Form | ![]() | |
Form For Registration Of Contractors | ![]() |
Documents
Title | Description | Link |
---|---|---|
Port Authority Of Trinidad And Tobago Foia Statement - 29 Dec 2020 | Port Authority of Trinidad and Tobago FOIA Statement - 29 Dec 2020 | ![]() |
How To Clear A Barrel At The One Stop Barrel Shop | How to Clear a Barrel at the One Stop Barrel Shop | ![]() |
Rent Waiver Information | ![]() | |
Glossary Of Maritime Terms | ![]() | |
Port Tariff | ![]() | |
Tariff 1st Oct 2010 | Port Tariff Services to the (updated October 1st 2010) | ![]() |
Patt Store Rent Regulations | PORT AUTHORITY (STORE RENT EXEMPTIONS) REGULATIONS | ![]() |
In This Section
Tools
-
Login and Track Your Container
Need Help with NAVIS?
Container ISO Codes - Frequently Asked Questions
All you need to know about doing business at the port.
- Interactive Port Tour
Take an Interactive Tour of the Port
Quicklinks
- HSE Online Orientation
- Expression of Interest Request for PPP
- Application Forms
- Tenders
- Bulletins
- Port Statistics (PPOS)
- Tariffs (POSINCO)
- Tariffs (PPOS)
- Breakbulk Charges
- Cruise Ship Arrival Schedule
- Employment Vacancies
- Media Releases
- Inter-Island Ferry Schedule
- Shipping Lines and Agents
- Port Codes
- Glossary of Maritime Terms
- Our Coronavirus Response
US Exchange Rate Applicable:
September to November 2022 - $6.80
